We will be running Club tournaments for the first Sunday in each month throughout the outdoor season. For those new to competitions, it’s a chance to learn the rules and get into the swing of competitions and for our more experienced archers, it’s a chance to break club records on some of the less frequently shot rounds. All of the rounds (except American) or groups of rounds can be shot at distances appropriate to age and ability – see the table on the next page to decide what suits you.
All rounds will start promptly at 10:00.
Please be at the field by 09:00 to set up.
Date | Rounds | No. of Dozen |
---|---|---|
2nd April | Warwicks | 4 |
7th May | Nationals | 6 |
11th June* | American | 7 ½ |
2nd July | Westerns | 8 |
6th August | St George/Albion/Windsors | 9 |
3rd September | York/Hereford/Bristols | 12 |
* First Sunday in June is the Diana shoot, so the June Summer Sunday Shoot will be the 2nd Sunday for June only.
If you wish to shoot in these club tournaments, please contact Peter King in advance to let him know what round or variant of a round you will be shooting. This will help to make the field set-up as quick as possible
For the July, August and September shoots, bring a packed lunch.
Table of Rounds
100yds | 80yds | 60yds | 50yds | 40yds | 30yds | 20yds | 10yds | Total | Gents | Ladies | Max Score | |
York | 6 | 4 | 2 | 12 | Adult | Adult | 1296 | |||||
Hereford/Bristol I | 6 | 4 | 2 | 12 | U18 | Adult | 1296 | |||||
Bristol II | 6 | 4 | 2 | 12 | U16 | U18 | 1296 | |||||
Bristol III | 6 | 4 | 2 | 12 | U14 | U16 | 1296 | |||||
Bristol IV | 6 | 4 | 2 | 12 | U12 | U14 | 1296 | |||||
Bristol V | 6 | 4 | 2 | 12 | U12 | 1296 | ||||||
100yds | 80yds | 60yds | 50yds | 40yds | 30yds | 20yds | 10yds | Total | Gents | Ladies | Max Score | |
St George | 3 | 3 | 3 | 9 | Adult | Adult | 972 | |||||
Albion | 3 | 3 | 3 | 9 | Adult | Adult | 972 | |||||
Windsor | 3 | 3 | 3 | 9 | Adult | Adult | 972 | |||||
Short Windsor | 3 | 3 | 3 | 9 | U16 | U18 | 972 | |||||
Junior Windsor | 3 | 3 | 3 | 9 | U14 | U16 | 972 | |||||
Short Junior Windsor | 3 | 3 | 3 | 9 | U12 | 972 | ||||||
100yds | 80yds | 60yds | 50yds | 40yds | 30yds | 20yds | 10yds | Total | Gents | Ladies | Max Score | |
New Western | 4 | 4 | 8 | Adult | Adult | 864 | ||||||
Long Western | 4 | 4 | 8 | Adult | Adult | 864 | ||||||
Western | 4 | 4 | 8 | Adult | Adult | 864 | ||||||
Short Western | 4 | 4 | 8 | U16 | U18 | 864 | ||||||
Junior Western | 4 | 4 | 8 | U14 | U16 | 864 | ||||||
Short Junior Western | 4 | 4 | 8 | U12 | U14 | 864 | ||||||
100yds | 80yds | 60yds | 50yds | 40yds | 30yds | 20yds | 10yds | Total | Gents | Ladies | Max Score | |
American | 2.5 | 2.5 | 2.5 | 7.5 | Adult | Adult | 810 | |||||
St Nicholas | 4 | 3 | 7 | U14 | U16 | 756 | ||||||
100yds | 80yds | 60yds | 50yds | 40yds | 30yds | 20yds | 10yds | Total | Gents | Ladies | Max Score | |
New National | 4 | 2 | 6 | Adult | Adult | 648 | ||||||
Long National | 4 | 2 | 6 | Adult | Adult | 648 | ||||||
National | 4 | 2 | 6 | Adult | Adult | 648 | ||||||
Short National | 4 | 2 | 6 | U16 | U18 | 648 | ||||||
Junior National | 4 | 2 | 6 | U14 | U16 | 648 | ||||||
Short Junior National | 4 | 2 | 6 | U12 | U14 | 648 | ||||||
100yds | 80yds | 60yds | 50yds | 40yds | 30yds | 20yds | 10yds | Total | Gents | Ladies | Max Score | |
New Warwick | 2 | 2 | 4 | Adult | Adult | 432 | ||||||
Long Warwick | 2 | 2 | 4 | Adult | Adult | 432 | ||||||
Warwick | 2 | 2 | 4 | Adult | Adult | 432 | ||||||
Short Warwick | 2 | 2 | 4 | U16 | U18 | 432 | ||||||
Junior Warwick | 2 | 2 | 4 | U14 | U16 | 432 | ||||||
Short Junior Warwick | 2 | 2 | 4 | U12 | U14 | 432 |
One Reply to “Whiteleaf Summer Sunday Shoots”